FAI
FAI World Championship for Aerobatics Model Aircraft
August 21-29, 2009
Pombal, Portugal
FAI/FPAm
FPAm
WCF3A09 Informations WCF3A09 Classifications WCF3A09 Photo Gallery WCF3A09 Documents PT Flag WCF3A09 PT Flag

Classifications
Preliminares
Raw Results
Semi-finals
Final
Individual Results
Teams Results
UnknownScheduleMaker
2009/08/26:20:30
Dorsal First Name Last Name Country Total Panel 1 Panel 2 Panel 3 Panel 4
1 DANKSAGMULLER HELMUT AUT 1388.59 424.47 472.42 451.45 464.71
2 MAKAROV VALERII UKR 1155.67 327.82 388.50 369.20 397.97
3 HELENO BRUNO POR 1291.12 402.17 424.48 421.96 444.68
4 ZARCO OHOD ISR 1249.77 377.47 428.63 397.61 423.53
5 STUPAK VOLODYMYR UKR 1214.16 347.18 423.82 383.70 406.65
6 CEBALLOS DIEGO COL 1119.81 311.52 400.04 370.67 349.09
7 MARTIN JOHN IRL 1284.87 404.19 428.92 418.18 437.76
8 SCHADEN BERNHARD SUI 1323.30 401.27 452.88 437.23 433.18
9 BJORDAL JENSEN ANDREAS NOR 1241.65 378.52 404.27 406.55 430.83
10 VERKERKE JOB NED 1243.74 378.53 427.62 404.45 411.67
11 ARANGO ALEXANDRE COL 1189.39 333.79 417.18 383.54 388.67
12 RUBIN MARK SUI 1364.47 407.30 458.83 438.64 467.00
13 VENABLES DANIEL CAN 1168.46 352.56 412.58 333.89 403.33
14 SOMENZINI Quique USA 1493.72 492.66 505.91 444.35 495.16
15 OLSSON BERNT SWE 1303.58 390.73 455.80 222.36 457.05
16 YONG DUAN ZHI CHN 1280.03 376.42 415.82 425.95 438.26
17 ZARDINI JEAN PIERRE BEL 1262.09 356.67 440.86 393.44 427.78
18 NORTHEAST CHAD CAN 1396.99 433.25 478.62 447.89 470.48
19 KAISER STEFAN LIE 1406.89 401.08 489.45 456.12 461.32
20 LUNDSTROM DAVID SWE 1301.94 396.59 451.34 409.63 440.97
21 RODRIGUEZ ALVARO ESP 1255.66 358.91 435.24 401.43 418.99
22 CATON KEVIN GBR 1270.40 338.22 449.74 400.28 420.38
23 LAMMEL CHRISTIAN GER 1269.96 374.77 455.97 399.61 414.38
24 MAYR GERHRARD AUT 1451.19 439.42 504.70 465.95 480.54
25 FREMMING OLA NOR 1369.29 417.55 463.75 442.19 463.35
26 DIERICKX BENOIT BEL 1341.94 411.25 453.57 429.98 458.38
27 JAMES GORDON FAI 1145.02 351.60 407.74 356.47 380.81
28 W. HARROP JOHN GBR 1260.72 398.32 437.52 400.69 422.52
29 BERND BESCHORNER GER 1441.30 457.18 490.62 468.02 482.66
30 LAU ALEX HKG 1091.65 257.31 12.10 416.50 417.83
31 WICKIZER BRETT USA 1377.11 418.45 471.82 443.27 462.02
32 FRANTISEK POKORNY CZE 1340.69 406.73 459.18 420.28 461.24
33 GIRABEL JONATHAN ESP 1287.29 388.79 422.13 419.14 446.03
34 SUZUKI KOJI JPN 1446.32 457.37 485.57 468.04 492.71
35 MANCHENO NEY FAI 1146.83 370.49 374.62 357.65 401.72
36 SILVA URDANETA CARLOS VEN 1196.21 348.30 407.39 377.44 411.37
37 CHESTER SHLOMO ISR 1150.08 351.83 405.48 374.71 369.88
38 SWAIN CHRIS AUS 1205.09 373.11 0.00 410.32 421.66
39 HINRICHSEN PEER DEN 1255.86 410.29 444.42 390.69 401.16
40 LOIKKANEN JANI FIN 1193.28 321.73 401.67 371.96 419.65
41 BURBAUD LOIC FRA 1380.31 418.42 455.50 450.43 474.38
42 ROBINSON SHANE IRL 1315.34 387.68 447.14 416.29 451.91
43 CORAM STEVE AUS 1264.72 360.56 425.71 409.44 429.56
44 WONG ADRIAN HKG 1074.15 270.88 365.91 344.59 363.64
45 LERAGER FINN DEN 1079.91 347.53 354.06 350.83 375.03
46 STOCKWELL ANDRE RSA 1296.99 404.88 425.09 429.68 442.21
47 JUN ZHANG XU CHN 1351.63 403.92 469.81 465.15 416.66
48 MILTON HAGENS FREDDY BRA 890.36 298.96 307.66 122.30 283.73
49 AVILES EDUARDO FAI 1076.83 300.02 385.23 323.18 368.42
50 PELLONI DANIELE ITA 1317.49 435.11 448.49 433.36 433.89
51 JUND PIRMIN SUI 1313.24 426.19 426.00 452.49 434.56
52 CAROLAN BRIAN IRL 1177.97 383.81 368.73 400.57 393.59
53 DELAERE BERT BEL 1259.53 380.35 411.58 430.01 417.93
54 GUENTHER ULSAMER GER 1368.48 448.10 450.11 462.88 455.50
55 PAYSANT - LE ROUX BENOIT FRA 1420.29 473.24 456.04 470.66 476.38
56 VAN HUYSTEEN WALTER RSA 1187.04 373.09 368.51 418.94 395.01
58 VAGHY DEZSO CAN 1223.91 370.25 418.61 424.40 380.90
59 MATT WOLFGANG LIE 1375.63 428.80 467.27 450.56 457.80
60 WOLFFE MARC RSA 1226.67 408.10 406.99 411.58 401.59
61 KYJOVSKY DAVID CZE 1259.61 418.16 408.91 421.33 420.12
62 ZAGITOV DMITRY RUS 1254.39 379.02 409.40 423.62 421.37
63 DONG HEE LEE KOR 1116.76 351.21 374.68 390.87 345.96
64 NIETO DANIEL ARG 1285.77 395.28 420.53 450.47 414.77
65 KWAN THOMAS HKG 1135.85 328.68 368.03 392.65 375.17
66 CHALKIAS KLEANTHIS GRE 853.27 256.62 309.05 287.60 182.51
67 BUSNARDO JAVIER ARG 1251.24 0.00 410.55 443.89 396.80
68 SHULMAN JASON USA 1460.34 471.83 489.85 491.68 478.81
69 ONDA TETSUO JPN 1492.01 475.21 503.70 504.73 483.57
70 SILVESTRI SEBASTIANO ITA 1482.73 459.02 505.39 496.14 481.20
71 KURI PABLO FAI 1266.04 411.52 429.64 424.88 383.59
72 PAYSANT - LE ROUX CHRISTOPHE FRA 1527.65 514.43 510.82 502.40 500.59
73 COLOMBO MARCELO ARG 1317.74 415.03 437.65 429.83 450.26
74 FRIGGERI LUCA ITA 1375.21 418.69 480.84 442.31 452.06
75 GEORGIADES NICOLAS CYP 1186.24 378.78 411.18 396.29 376.27
76 DART PAUL AUS 1217.15 377.29 399.39 440.46 374.38
77 HRACH MICHAL CZE 1316.10 441.36 436.42 438.32 397.53
78 ROMBAUT JUAN ESP 1350.97 453.37 444.94 442.89 452.66
79 PEREIRA ALEJANDRO VEN 902.02 259.19 270.36 331.94 299.72
80 CABRERA ANGEL VEN 725.25 229.90 245.74 249.61 215.78
81 ZEINER MARKUS AUT 1395.04 451.63 463.02 480.39 446.59
82 BERENDSE HAIJO NED 1193.25 389.68 397.59 381.39 405.99
83 CHRISTOPHER RICHARD GBR 1298.40 439.89 428.65 414.03 429.86
84 MALLOY RESENDE MARCOS BRA 930.28 312.17 293.35 324.76 286.51
85 HALGREEN CHRIS FAI 1170.75 379.25 362.21 371.15 420.35
86 DI HUANG ZHEN CHN 1312.91 410.54 423.65 464.80 424.47
87 JESKY ANDREW USA 1439.73 483.43 474.56 470.06 481.75
88 SYOMIN OLEKSIY UKR 1199.34 380.25 400.89 393.38 405.07
89 MANDRIKA VIKTOR RUS 1184.54 393.68 381.29 396.11 394.74
90 AKIBA YOICHIRO JPN 1450.58 471.96 487.40 490.87 472.32
91 FERREIRA RUI POR 1193.52 394.77 383.79 387.91 410.84
92 SEO WON KANG KOR 1129.53 340.15 364.58 367.76 397.19
93 HUEB DA SILVA CARLOS BRA 950.26 293.39 331.95 297.74 320.57
94 SELVA MASSIMO SMR 1332.39 447.44 423.27 438.51 446.44
95 TORE PETTERSEN KJELL NOR 1234.82 413.95 368.67 403.37 417.50
96 BUTUZOV SERGEY RUS 1347.15 447.34 432.48 437.70 462.11
97 NURILA LASSI FIN 1307.69 416.94 411.97 443.99 446.76
98 KIOROGLOU NIKOS GRE 1085.33 361.67 314.13 354.29 369.37
99 COSTA ANTONIO POR 1193.78 393.17 393.96 393.28 406.54
100 BYUNG JOON PARK KOR 1297.88 426.20 426.34 403.26 445.34
101 AHO MANTILA ANTTI FIN 997.79 0.00 347.65 254.67 395.47

© Federação Portuguesa de Aeromodelismo