|
|
12th European Championship Aeromodelling F3A, Alcochete,
2004
Preliminary Entries
|
Nš | COUNTRY | COMPETITOR |
|
1 | SMR - San Marino - |
Massimo Selva |
|
2 | UKR - Ukraine - | Valery Makarov |
|
3 | UKR - Ukraine - | Igor Zotin |
|
4 | UKR - Ukraine - | Vladimir Stupak |
|
5 | BLR - Belarus - | Aliaksandr Huryliou |
|
6 | NOR - Norway - | Ola Fremming |
|
7 | NOR - Norway - | Kjell Tore Pettersen |
|
8 | NOR - Norway - | Kant Widar Frantzen |
|
9 | LIE - Liechtenstein - | Roland Matt |
|
10 | LIE - Liechtenstein - | Wolfgang Matt |
|
11 | LIE - Liechtenstein - | Nick Schadler |
|
12 | GBR - Great Britain - | Brandon Ramsley |
|
13 | GBR - Great Britain - | Angus Balfour |
|
14 | GBR - Great Britain - | Richard Howarth |
|
15 | SVK - Slovakia - | Viliam Hrnko |
|
16 | SVK - Slovakia - | Branislav Kianicka |
|
17 | SVK - Slovakia - | Peter Roziak |
|
18 | CYP - Cyprus - | A. Prastitis |
|
19 | CYP - Cyprus - | N. Georgiades |
|
20 | CYP - Cyprus - | A. Paotos |
|
21 | CZE - Czech Republic - | Matula Ondrej |
|
22 | CZE - Czech Republic - | Zapletal Ales |
|
23 | CZE - Czech Republic - | Soucek Jan |
|
24 | AUT - Austria - | Helmut Danksagmuller |
|
25 | AUT - Austria - | Erich Filgas |
|
26 | AUT - Austria - | Marcus Zeiner |
|
27 | ESP - Spain - | Cristobal Rombaut |
|
28 | ESP - Spain - | Alfonso Codes |
|
29 | ESP - Spain - | Luis Luque |
|
30 | FRA - France - | C. Paysant-le-Roux |
|
31 | FRA - France - | Carrier Stéphane |
|
32 | FRA - France - | Rochedieu Florent |
|
33 | BEL - Belgium - | Marquet Philippe |
|
34 | BEL - Belgium - | Christian Hans |
|
35 | BEL - Belgium - | Zardini Jean Pierre |
|
36 | SWE - Sweden - | Bernt Olsson |
|
37 | SWE - Sweden - | David Lundstrom |
|
38 | SWE - Sweden - | Robert Sundstrom |
|
39 | FIN - Finland - | Markus Aaltonen |
|
40 | RUS - Russia - | Butuzov Sergey |
|
41 | RUS - Russia - | Danilov Sergey |
|
42 | RUS - Russia - | Mandrika Viktor |
|
43 | ITA - Italy - | 1 |
|
44 | ITA - Italy - | 2 |
|
45 | ITA - Italy - | 3 |
|
46 | POR - Portugal - | 1 |
|
47 | POR - Portugal - | 2 |
|
48 | POR - Portugal - | 3 |
|
49 | GER - Germany - |
Beschorner Bernd |
|
50 | GER - Germany - |
Wissinger Markus |
|
51 | GER - Germany - |
Ulsamer Guenther |
|
52 | SUI - Switzerland - |
Bernhard Schaden |
|
53 | SUI - Switzerland - |
Patrik Drack |
|
54 | SUI - Switzerland - |
Mark Rubin |
|
55 | IRL - Ireland - |
Niall O'sullivan |
|
56 | IRL - Ireland - | Ray
Keane |
|
57 | IRL - Ireland - |
Shane Robinson |
|
58 | NED - The Netherlands -
| Danny van Vliet |
|
59 | NED - The Netherlands -
| Frank van Leeuwen |
|
60 | NED - The Netherlands -
| Fred de Wit
|
|